Class Schedule
The Bear Creek/Copperfield Jazzercise Center
15544 Ridge Park Drive (Behind Carrabbas)
Houston
Texas 77095
281-855-FITT (3488)
info@jazzfitnesscenters.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:30AM | Jazzercise | X | X | X | |||||
| Notes: No Child Care | |||||||||
| 7:15AM | Jazzercise | X | |||||||
| Notes: No Child Care | |||||||||
| 8:00AM | Jazzercise Body Sculpting | X | |||||||
| Notes: No Child Care | |||||||||
| 8:20AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Child Care | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Child Care/Class in Room A | |||||||||
| 9:30AM | Jazzercise Step | X | |||||||
| Notes: Child Care /Class in Room B | |||||||||
| 9:30AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Child Care/Class in Room B | |||||||||
| 10:30AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Reservation Class | |||||||||
| 10:40AM | Jazzercise Lite | X | X | ||||||
| Notes: Child Care | |||||||||
| 10:40AM | Jazzercise Step | X | |||||||
| Notes: Child Care | |||||||||
| 1:00PM | Jazzercise | X | X | X | X | ||||
| Notes: Child Care | |||||||||
| 1:00PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Child Care | |||||||||
| 4:10PM | Jazzercise | X | X | X | X | X | |||
| Notes: No Child Care Sunday | |||||||||
| 5:15PM | Jazzercise Step | X | |||||||
| Notes: Child Care/Class in Room B | |||||||||
| 5:15PM | Jazzercise | X | X | X | X | ||||
| Notes: Child Care | |||||||||
| 5:15PM | Jazzercise Express | X | |||||||
| Notes: Child Care | |||||||||
| 5:15PM | Junior Jazzercise! | X | X | ||||||
| Notes: Boys & Girls ages 6-12 | |||||||||
| 5:50PM | Jazzercise Body Sculpting | X | |||||||
| Notes: No Child Care | |||||||||
| 6:20PM | Jazzercise | X | X | X | X | ||||
| Notes: Child Care | |||||||||
| 6:30PM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Reservation Class | |||||||||
| 7:30PM | Jazzercise | X | X | ||||||
| Notes: No Child Care | |||||||||
| 7:30PM | Jazzercise Body Sculpting | X | |||||||
| Notes: No Child Care | |||||||||
| 7:30PM | Jazzercise Step | X | |||||||
| Notes: No Child Care | |||||||||
The Northwest Jazzercise Center
12603 Louetta @ North Eldridge
Cypress
Texas 77429
281-855-FITT (3488)
info@jazzfitnesscenters.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:15AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Babysitting | |||||||||
| 9:20AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Babysitting | |||||||||
| 10:30AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Babysitting | |||||||||
| 10:30AM | Jazzercise Lite | X | X | ||||||
| 12:30PM | Jazzercise | X | X | ||||||
| Notes: Babysitting | |||||||||
| 12:30PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Babysitting | |||||||||
| 4:00PM | Jazzercise Express | X | X | ||||||
| 4:30PM | Jazzercise | X | X | X | X | ||||
| Notes: Babysitting | |||||||||
| 5:30PM | Jazzercise | X | X | X | X | X | |||
| Notes: Babysitting | |||||||||
| 6:30PM | Jazzercise | X | X | X | X | ||||
| Notes: Babysitting | |||||||||
| 7:30PM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Reservation Class | |||||||||
